Model | CHL-XH8 | |
Model (Unit) | 8S 10S 12S 14S 16S | |
Plate Quantities (Piece) | 24 30 36 42 48 54 | |
Plate Size (mm) | 720 x 1100 | |
Reachable Colour | 6 8 10 12 14 16 | |
Printing Size (mm) | Max Printing Size: 700×900 (Frame size:800×1240) | |
Frame (mm) | 800×1200 | |
Machine Length (mm) | 11320 13680 16140 18600 2105 2351 | |
Machine Width (mm) | 3786 | |
Machine Height (mm) | 1630 (add Warning light:1850) (add light stand:1980) | |
Machine Weight (kg) | 3300 4000 4700 540 6100 6800 | |
Air Consumption (m³/min) | 0.2 0.27 0.34 0.41 0.48 0.55 | |
Air Pressure Specification | 0.6M/pa/0.8M/pa | |
Total Power Specification (Kilowatt) | 5.6 6.2 7 7.8 8.6 9.4 | |
Print Head Consumption (Watt) | Single Head Full Serve Motor(400W) | |
Power Supply Parameters | 3 Phase/380V/50Hz | |
Production Capacity (Pcs/Hour) | 500-900 pieces/hour | |
Heat Pressing Device | Heating Board Size: 400mm x 600mm |
Inquiry - CHL-XH8 New Large Plate Elliptical Printing Machine