Model | CHL-H6 | |
Model (Unit) | 6S 8S 10S 12S 14S 16S 18S 20S 22S | |
Plate Quantities (Piece) | 22 28 34 40 46 52 58 64 70 | |
Plate Size (mm) | 580 x 850 | |
Reachable Colour | 6 8 10 12 14 16 18 20 22 | |
Printing Size (mm) | Max Printing Size: 550×700 (Frame size:680×1040) | |
Frame (mm) | Standard Frame:680×1000 Max Frame:680×1040 | |
Machine Length (mm) | 8645 10702 12760 14817 16875 18932 20989 23047 | |
Machine Width (mm) | 3232 | |
Machine Height (mm) | 1655 | |
Machine Weight (kg) | 2200 2800 3400 4000 5200 5800 6400 7000 | |
Air Consumption (m³/min) | 0.2 0.2 0.25 0.3 0.35 0.4 0.45 -.5 0.55 | |
Air Pressure Consumption | 0.6M/pa/0.8M/pa | |
Total Power Consumption (Kilowatt) | 3.4 4.2 5 7.8 8.6 9.4 10.2 11 11.8 | |
Print Head Consumption (Watt) | Single Head Full Serve Motor(400W) | |
Power Supply Parameters | 3 Phase/380V/50Hz | |
Production Capacity (Pcs/Hour) | 500-900 pieces/hour | |
Heat Pressing Device | Heating Board Size: 400mm x 600mm |
Inquiry - CHL-H6 Marvel Oval Printing Machine