Specification | CHL-XH55 | 6S | 8S | 10S | 12S | 14S | 16S | 18S | 20S | 22S | 24S | 26S | 28S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available Printing Colors | - | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Pallet Quantities (PCS) | - | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 |
Selectable Pallet Size (mm) | - | 580×850 or 620×850 | - | - | - | - | - | - | - | - | - | - | - |
Max Printing Size (mm) | - | 550×750 | - | - | - | - | - | - | - | - | - | - | - |
Standard Frame Size (mm) | - | 680×1000 | - | - | - | - | - | - | - | - | - | - | - |
Machine Length (mm) | - | 9600 | 11600 | 13600 | 15600 | 17600 | 19600 | 21600 | 23600 | 25600 | 27600 | 29600 | 31600 |
Machine Width (mm) | - | 3232 | - | - | - | - | - | - | - | - | - | - | - |
Machine Height (mm) | - | 1850 (with lamp: 2180) | - | - | - | - | - | - | - | - | - | - | - |
Machine Weight (kg) | - | 2900 | 3400 | 3900 | 4400 | 4900 | 5400 | 5900 | 6400 | 6900 | 7400 | 7900 | 8400 |
Air Consumption (m³/min) | - | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 |
Air Pressure (MPa) | - | 0.6/0.8 | - | - | - | - | - | - | - | - | - | - | - |
Total Power Consumption (kW) | - | 3.4 | 4.2 | 5.2 | 6.3 | 7.1 | 9.4 | 10.2 | 11.0 | 11.8 | 12.6 | 13.4 | 14.2 |
Production Capacity (pcs/hour) | - | 500–900 | - | - | - | - | - | - | - | - | - | - | - |
Heat Pressing Device Size (mm) | - | 400×600 | - | - | - | - | - | - | - | - | - | - | - |
Inquiry - New Oval Printing Machine