Pneumatic Heat Press Machine with Two Working Tables

Heat Press Machine

Choice of

  • 40*40
  • 40*50
  • 40*60
  • 50*70
  • 60*80

Description

Print Area(cm) 40×40 40×50 40×60 50×70 60×80
Voltage(V) 220/110 220/110 220/110 220/110 220/110
Power(W) 2800 3000 3500 6500 6800
Temperature Range(℃) 0-399 0-399 0-399 0-399 0-399
Time Range(S) 0-999 0-999 0-999 0-999 0-999
Overall Dimension(cm) 100x70x65 100x70x65 130x70x65 170x100x65 180x100x65
Machine Net Weight(kg) 90 105 120 190 230

Brand

Best Tech